| # | Team | MP | W | D | L | G | GD | Pts | Form |
|---|
| 7. | Lahti | 25 | 10 | 6 | 9 | 30:24 | 6 | 36 | |
| 8. | Ilves | 25 | 10 | 4 | 11 | 42:38 | 4 | 34 | |
| 9. | TPS | 25 | 8 | 8 | 9 | 28:27 | 1 | 32 | |
| 10. | SJK | 25 | 5 | 9 | 11 | 28:35 | -7 | 24 | |
| 11. | Mariehamn | 25 | 4 | 5 | 16 | 20:47 | -27 | 17 | |
| 12. | Jaro | 25 | 3 | 8 | 14 | 20:48 | -28 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF