| # | Team | MP | W | D | L | G | GD | Pts | Form |
|---|
| 7. | EBK | 5 | 2 | 2 | 1 | 10:4 | 6 | 8 | |
| 8. | GrIFK | 5 | 2 | 2 | 1 | 7:6 | 1 | 8 | |
| 9. | NJS | 5 | 2 | 0 | 3 | 7:11 | -4 | 6 | |
| 10. | MuSa | 5 | 1 | 2 | 2 | 4:11 | -7 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1789829357.195924
| # | Team | MP | W | D | L | G | GD | Pts | Form |
|---|
| 7. | EBK | 10 | 3 | 3 | 4 | 19:18 | 1 | 12 | |
| 8. | GrIFK | 10 | 3 | 2 | 5 | 12:18 | -6 | 11 | |
| 9. | MuSa | 10 | 2 | 2 | 6 | 9:25 | -16 | 8 | |
| 10. | NJS | 10 | 2 | 0 | 8 | 10:26 | -16 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1789829357.195924
| # | Team | MP | W | D | L | G | GD | Pts | Form |
|---|
| 7. | GrIFK | 15 | 5 | 4 | 6 | 21:25 | -4 | 19 | |
| 8. | EBK | 15 | 3 | 4 | 8 | 25:35 | -10 | 13 | |
| 9. | MuSa | 15 | 3 | 4 | 8 | 16:38 | -22 | 13 | |
| 10. | NJS | 15 | 2 | 1 | 12 | 11:40 | -29 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1789829357.195924
| # | Team | MP | W | D | L | G | GD | Pts | Form |
|---|
| 7. | GrIFK | 20 | 6 | 5 | 9 | 25:35 | -10 | 23 | |
| 8. | EBK | 20 | 5 | 4 | 11 | 31:43 | -12 | 19 | |
| 9. | MuSa | 20 | 3 | 5 | 12 | 21:57 | -36 | 14 | |
| 10. | NJS | 20 | 2 | 1 | 17 | 14:55 | -41 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1789829357.195924
| # | Team | MP | W | D | L | G | GD | Pts | Form |
|---|
| 7. | GrIFK | 21 | 7 | 5 | 9 | 26:35 | -9 | 26 | |
| 8. | EBK | 21 | 5 | 5 | 11 | 33:45 | -12 | 20 | |
| 9. | MuSa | 21 | 3 | 5 | 13 | 21:61 | -40 | 14 | |
| 10. | NJS | 21 | 2 | 1 | 18 | 16:59 | -43 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1789829357.195924